Oct 31 to Nov 6, 2026
Ticket market report, week ending Nov 6
Of 27,487 upcoming events with 100 or more resale listings, 25% got cheaper this week and 12% got pricier. This issue names 94 events and 12 new tours.
The market this week
Biggest price drops
Price drops pageNick Cannon - Wild N Out in Tampa led the week's drops: its lowest price fell 51%, from $68 to $33. The Sound of Music (51%) and Matt Rife (49%) came next. 9 of the 20 are sports events. Across the market, 1,537 events fell 20% or more.
| # | Event | All-in last week | All-in this week | Price move | Listings |
|---|---|---|---|---|---|
| 1 | Nick Cannon - Wild N OutMon, Nov 30, 2026, Benchmark International Arena, Tampa, FL | $68 | $33 | down 51% | 1,471 |
| 2 | The Sound of MusicWed, Jan 13, 2027, Clowes Memorial Hall, Indianapolis, IN | $55 | $27 | down 51% | 205 |
| 3 | Matt RifeSat, Jan 9, 2027, FedExForum, Memphis, TN | $82 | $42 | down 49% | 1,168 |
| 4 | Philadelphia Phillies at Chicago CubsWed, Apr 14, 2027, Wrigley Field, Chicago, IL | $65 | $35 | down 46% | 247 |
| 5 | Alabama Crimson Tide at Kentucky Wildcats Mens BasketballSat, Feb 6, 2027, Rupp Arena, Lexington, KY | $169 | $94 | down 44% | 544 |
| 6 | Los Angeles Chargers at Baltimore RavensMon, Nov 16, 2026, M&T Bank Stadium, Baltimore, MD | $81 | $46 | down 43% | 2,473 |
| 7 | Toronto Raptors at San Antonio SpursThu, Dec 3, 2026, Frost Bank Center, San Antonio, TX | $42 | $25 | down 40% | 439 |
| 8 | LISASun, Nov 29, 2026, The Colosseum at Caesars Palace, Las Vegas, NV | $103 | $62 | down 40% | 431 |
| 9 | Wicked Part One in ConcertSat, Jan 23, 2027, Radio City Music Hall, New York, NY | $98 | $59 | down 40% | 639 |
| 10 | For King and CountrySat, Dec 19, 2026, T-Mobile Center, Kansas City, MO | $72 | $44 | down 39% | 408 |
| 11 | Mamma MiaTue, Nov 17, 2026, BJCC Concert Hall, Birmingham, AL | $62 | $38 | down 39% | 235 |
| 12 | RawayanaThu, Dec 3, 2026, Kia Center, Orlando, FL | $132 | $84 | down 36% | 446 |
| 13 | The Lion KingSat, Jan 2, 2027, Minskoff Theatre, New York, NY | $300 | $191 | down 36% | 238 |
| 14 | Oklahoma Sooners at Missouri Tigers FootballSat, Nov 28, 2026, Faurot Field, Columbia, MO | $91 | $58 | down 36% | 986 |
| 15 | PolyphiaFri, Feb 5, 2027, Arizona Financial Theatre, Phoenix, AZ | $75 | $48 | down 36% | 690 |
| 16 | Sam BarberFri, Dec 4, 2026, Cable Dahmer Arena, Independence, MO | $39 | $25 | down 36% | 444 |
| 17 | Monster Energy AMA SupercrossSat, Jan 16, 2027, SnapDragon Stadium, San Diego, CA | $108 | $70 | down 35% | 1,107 |
| 18 | Oregon Ducks at Michigan State Spartans FootballFri, Nov 20, 2026, Spartan Stadium-MI, East Lansing, MI | $32 | $21 | down 34% | 1,190 |
| 19 | Butler Bulldogs at St. Johns Red Storm Mens BasketballSat, Feb 27, 2027, Madison Square Garden, New York, NY | $71 | $47 | down 34% | 564 |
| 20 | Utah Jazz at Oklahoma City ThunderSat, Jan 2, 2027, Paycom Center, Oklahoma City, OK | $54 | $36 | down 33% | 369 |
Biggest price rises
Price rises pageNew York Knicks at Oklahoma City Thunder in Oklahoma City climbed most: its lowest price rose 165%, from $103 to $273. Montreal Canadiens at Detroit Red Wings (100%) and The Rock Orchestra By Candlelight (86%) followed. 5 of the 20 also lost 10% or more of their listings. Market-wide, 642 events rose 20% or more.
| # | Event | All-in last week | All-in this week | Price move | Listings |
|---|---|---|---|---|---|
| 1 | New York Knicks at Oklahoma City ThunderSun, Feb 7, 2027, Paycom Center, Oklahoma City, OK | $103 | $273 | up 165% | 229 |
| 2 | Montreal Canadiens at Detroit Red WingsSat, Mar 20, 2027, Little Caesars Arena, Detroit, MI | $55 | $110 | up 100% | 835 |
| 3 | The Rock Orchestra By CandlelightThu, Dec 10, 2026, Stanley Performing Arts Center, Utica, NY | $49 | $91 | up 86% | 271 |
| 4 | The Great Gatsby - MusicalThu, Dec 10, 2026, Murat Theatre at Old National Centre, Indianapolis, IN | $43 | $79 | up 84% | 332 |
| 5 | Creighton Bluejays at St. Johns Red Storm Mens BasketballWed, Feb 10, 2027, Madison Square Garden, New York, NY | $26 | $47 | up 81% | 579 |
| 6 | Toronto Maple Leafs at Boston BruinsFri, Nov 27, 2026, TD Garden, Boston, MA | $97 | $172 | up 77% | 550 |
| 7 | Nutcracker Magical Christmas BalletThu, Dec 10, 2026, West Herr Auditorium Theatre, Rochester, NY | $32 | $55 | up 72% | 496 |
| 8 | Virginia National Ballet - The NutcrackerSun, Dec 13, 2026, Capital One Hall, Tysons, VA | $51 | $87 | up 71% | 257 |
| 9 | Teddy SwimsMon, Nov 16, 2026, Mortgage Matchup Center, Phoenix, AZ | $39 | $64 | up 64% | 501 |
| 10 | Matt RifeSat, Nov 21, 2026, KeyBank Center, Buffalo, NY | $44 | $70 | up 59% | 276 |
| 11 | 2027 Formula 1 Miami Grand Prix - SaturdaySat, May 1, 2027, Miami International Autodrome, Miami Gardens, FL | $153 | $241 | up 58% | 312 |
| 12 | Minnesota Wild at Chicago BlackhawksSun, Nov 29, 2026, United Center, Chicago, IL | $41 | $63 | up 54% | 1,129 |
| 13 | Cirque du Soleil - Michael Jackson ONESun, Dec 20, 2026, Michael Jackson ONE Theatre at Mandalay Bay, Las Vegas, NV | $112 | $166 | up 48% | 254 |
| 14 | Ty MyersFri, Nov 20, 2026, Moody Center ATX, Austin, TX | $46 | $68 | up 48% | 418 |
| 15 | StaindWed, Mar 10, 2027, Marshall Health Network Arena, Huntington, WV | $81 | $119 | up 47% | 248 |
| 16 | Bert KreischerSat, Dec 5, 2026, Topeka Performing Arts Center, Topeka, KS | $45 | $66 | up 47% | 265 |
| 17 | Hans ZimmerFri, Apr 2, 2027, Honda Center, Anaheim, CA | $172 | $252 | up 47% | 334 |
| 18 | YuridiaFri, Mar 12, 2027, Dos Equis Pavilion, Dallas, TX | $54 | $79 | up 46% | 527 |
| 19 | Portland Trail Blazers at Golden State WarriorsTue, Mar 9, 2027, Chase Center, San Francisco, CA | $49 | $71 | up 45% | 590 |
| 20 | Detroit Lions at Chicago BearsSun, Jan 3, 2027, Soldier Field, Chicago, IL | $245 | $353 | up 44% | 1,136 |
Supply swings
Supply swings pageListings for Karan Aujla in Washington jumped 289%, from 267 to 1,038. San Antonio Spurs at Sacramento Kings in Sacramento went the other way, down 82% to 264 listings. 2,534 events gained 25% or more listings this week and 1,332 lost 25% or more.
| Event | Price move | Listings | Listings move |
|---|---|---|---|
| Karan AujlaSat, Feb 6, 2027, Capital One Arena, Washington, DC | up 19% | 1,038 | up 289% |
| Monster JamSat, Apr 10, 2027, MVP Arena, Albany, NY | down 6.3% | 668 | up 214% |
| Danny Garcia vs Ruslan ProvodnikovFri, Dec 4, 2026, Watsco Center, Miami, FL | 0% | 769 | up 99% |
| Janet JacksonSat, Dec 12, 2026, Amerant Bank Arena, Sunrise, FL | down 9.9% | 399 | up 96% |
| 2026 ACC Football ChampionshipSat, Dec 5, 2026, Bank of America Stadium, Charlotte, NC | down 12% | 701 | up 90% |
| Kentucky Wildcats vs Indiana Hoosiers Mens BasketballFri, Nov 20, 2026, Lucas Oil Stadium, Indianapolis, IN | down 14% | 1,410 | up 85% |
| Ryan CastroSat, Dec 12, 2026, Madison Square Garden, New York, NY | down 31% | 653 | up 70% |
| 2026 Formula 1 - Las Vegas Grand Prix - SaturdaySat, Nov 21, 2026, F1 Las Vegas Strip Autodrome, Las Vegas, NV | down 7.9% | 407 | up 55% |
| San Antonio Spurs at Sacramento KingsMon, Nov 23, 2026, Golden 1 Center, Sacramento, CA | down 5.4% | 264 | down 82% |
| Oklahoma City Thunder at Chicago BullsThu, Feb 4, 2027, United Center, Chicago, IL | down 6.6% | 451 | down 72% |
| Houston Texans at Green Bay PackersMon, Jan 4, 2027, Lambeau Field, Green Bay, WI | up 1.7% | 819 | down 72% |
| Cleveland Cavaliers at Golden State WarriorsTue, Mar 16, 2027, Chase Center, San Francisco, CA | up 20% | 334 | down 71% |
| Atlanta Hawks at Portland Trail BlazersSat, Dec 12, 2026, Moda Center, Portland, OR | 0% | 387 | down 69% |
| Chicago Bears at Detroit LionsThu, Nov 26, 2026, Ford Field, Detroit, MI | up 2.7% | 702 | down 66% |
| Houston Texans at Pittsburgh SteelersSun, Dec 6, 2026, Acrisure Stadium, Pittsburgh, PA | up 5.2% | 1,160 | down 64% |
| Victoria MonetSat, Dec 5, 2026, Arizona Financial Theatre, Phoenix, AZ | up 42% | 261 | down 61% |
| Kansas City Chiefs at Buffalo BillsThu, Nov 26, 2026, Highmark Stadium, Orchard Park, NY | up 2.6% | 1,118 | down 53% |
| Green Bay Packers at Chicago BearsFri, Dec 25, 2026, Soldier Field, Chicago, IL | up 11% | 991 | down 50% |
New on-sales
New on-sales page3,182 acts added 7,069 concert and comedy dates this week. 871 of those dates already carry 20 or more resale listings. We Them Ones Comedy Tour led the new tours with 24,074 listings across 38 dates in 37 cities. Breaking Benjamin came next with 14,330 listings over 16 dates.
| # | Act | New dates | Lowest all-in price | Listings |
|---|---|---|---|---|
| 1 | We Them Ones Comedy Tour | 38 dates, 37 citiesFeb 6 to May 22 | $62 | 24,074 |
| 2 | Breaking Benjamin | 16 dates, 16 citiesFeb 17 to Mar 13 | $66 | 14,330 |
| 3 | Los Tigres del Norte | 14 dates, 14 citiesFeb 13 to May 23 | $58 | 7,783 |
| 4 | Ron White | 16 dates, 13 citiesJan 24 to May 23 | $73 | 2,616 |
| 5 | Kings of Leon | 28 dates, 28 citiesMay 8 to Oct 16 | $74 | 2,523 |
| 6 | Jesse and Joy | 8 dates, 8 citiesApr 3 to Jun 5 | $66 | 2,512 |
| 7 | Tim Dillon | 11 dates, 11 citiesJan 9 to Feb 21 | $50 | 1,807 |
| 8 | Feid | 27 dates, 27 citiesFeb 6 to Apr 30 | $174 | 1,644 |
| 9 | Jim Gaffigan | 6 dates, 5 citiesJan 16 to Jan 24 | $76 | 1,284 |
| 10 | Jordan Jensen | 18 dates, 17 citiesJan 21 to May 2 | $48 | 1,157 |
| 11 | Matt Mathews | 5 dates, 4 citiesMar 5 to May 1 | $84 | 1,061 |
| 12 | Gipsy Kings featuring Nicolas Reyes | 5 dates, 5 citiesFeb 3 to Feb 14 | $93 | 968 |
Priciest get-ins
Most expensive tickets pageMetallica in Las Vegas has the priciest concert get-in this week at $772. In sports, Pittsburgh Penguins at Washington Capitals in Washington leads at $647.
| # | Event | All-in last week | All-in this week | Price move |
|---|---|---|---|---|
| 1 | MetallicaSat, Mar 13, 2027, Sphere, Las Vegas, NV | $811 | $772 | down 4.8% |
| 2 | Stevie WonderSat, Nov 21, 2026, United Center, Chicago, IL | $520 | $497 | down 4.4% |
| 3 | Calvin HarrisFri, Apr 9, 2027, Barclays Center, Brooklyn, NY | $490 | $490 | 0% |
| 4 | JeezySat, Dec 19, 2026, PH Live at Planet Hollywood, Las Vegas, NV | $377 | $419 | up 11% |
| 5 | Ye - Kanye WestSat, Nov 21, 2026, State Farm Stadium, Glendale, AZ | $339 | $365 | up 7.7% |
| 6 | KatseyeTue, Nov 24, 2026, Mortgage Matchup Center, Phoenix, AZ | $295 | $328 | up 11% |
| 7 | Hans ZimmerFri, Apr 2, 2027, Honda Center, Anaheim, CA | $172 | $252 | up 47% |
| 8 | Luke CombsSat, May 1, 2027, Gillette Stadium, Foxborough, MA | $215 | $239 | up 11% |
| 9 | Def Leppard and Goo Goo DollsTue, Apr 20, 2027, Regions Arena, Mobile, AL | $225 | $232 | up 3.1% |
| 10 | Megan MoroneySun, Dec 6, 2026, Mohegan Sun Arena-CT, Uncasville, CT | $236 | $232 | down 1.7% |
| 11 | Rod WaveThu, Nov 19, 2026, State Farm Arena, Atlanta, GA | $192 | $223 | up 16% |
| 12 | 102.7 KIIS FMs Jingle BallFri, Dec 4, 2026, Intuit Dome, Inglewood, CA | $177 | $210 | up 19% |
| 13 | Gwen StefaniFri, Nov 20, 2026, Borgata Casino Event Center, Atlantic City, NJ | $229 | $210 | down 8.3% |
| 14 | Maroon 5Mon, Dec 28, 2026, Hard Rock Live - Seminole Hard Rock Hotel and Casino, Hollywood, FL | $185 | $205 | up 11% |
| 15 | LISAFri, Nov 27, 2026, The Colosseum at Caesars Palace, Las Vegas, NV | $199 | $204 | up 2.5% |
| 16 | Lionel RichieSat, Jan 30, 2027, Lucas Oil Live at WinStar World Casino, Thackerville, OK | $204 | $204 | 0% |
| 17 | Steve LacySat, Nov 21, 2026, Hollywood Bowl, Los Angeles, CA | $182 | $187 | up 2.7% |
| 18 | Remi WolfSat, Feb 27, 2027, Radio City Music Hall, New York, NY | $166 | $182 | up 9.6% |
| 19 | 8Ball and MJGFri, Apr 2, 2027, Music Hall at Fair Park, Dallas, TX | $181 | $181 | 0% |
| # | Event | All-in last week | All-in this week | Price move |
|---|---|---|---|---|
| 1 | Pittsburgh Penguins at Washington CapitalsSun, Apr 4, 2027, Capital One Arena, Washington, DC | $653 | $647 | down 0.9% |
| 2 | San Antonio Spurs at New York KnicksFri, Dec 25, 2026, Madison Square Garden, New York, NY | $533 | $533 | 0% |
| 3 | 2026 Formula 1 - Las Vegas Grand Prix - SaturdaySat, Nov 21, 2026, F1 Las Vegas Strip Autodrome, Las Vegas, NV | $569 | $524 | down 7.9% |
| 4 | NCAA Mens Final Four - SemifinalsSat, Apr 3, 2027, Ford Field, Detroit, MI | $423 | $423 | 0% |
| 5 | Kansas City Chiefs at Buffalo BillsThu, Nov 26, 2026, Highmark Stadium, Orchard Park, NY | $382 | $392 | up 2.6% |
| 6 | SEC Football ChampionshipSat, Dec 5, 2026, Mercedes-Benz Stadium, Atlanta, GA | $382 | $390 | up 2.1% |
| 7 | Michigan Wolverines at Ohio State Buckeyes FootballSat, Nov 28, 2026, Ohio Stadium, Columbus, OH | $426 | $371 | down 13% |
| 8 | 2027 Formula 1 Miami Grand Prix - SundaySun, May 2, 2027, Miami International Autodrome, Miami Gardens, FL | $365 | $368 | up 0.8% |
| 9 | Texas Longhorns at Texas A&M Aggies FootballFri, Nov 27, 2026, Kyle Field, College Station, TX | $412 | $362 | down 12% |
| 10 | Pittsburgh Steelers at Jacksonville JaguarsMon, Dec 14, 2026, EverBank Stadium, Jacksonville, FL | $324 | $359 | up 11% |
| 11 | Buffalo Bills at New England PatriotsSun, Dec 6, 2026, Gillette Stadium, Foxborough, MA | $317 | $351 | up 11% |
| 12 | UFC 335 - Oliveira vs LopesSat, Dec 12, 2026, T-Mobile Arena, Las Vegas, NV | $341 | $346 | up 1.5% |
| 13 | LSU Tigers at Tennessee Vols FootballSat, Nov 21, 2026, Neyland Stadium, Knoxville, TN | $309 | $340 | up 10% |
| 14 | Atlanta Braves at Los Angeles DodgersThu, Mar 25, 2027, Uniqlo Field at Dodger Stadium, Los Angeles, CA | $338 | $338 | 0% |
| 15 | Colorado Avalanche at Boston BruinsTue, Dec 1, 2026, TD Garden, Boston, MA | $367 | $338 | down 7.9% |
| 16 | Philadelphia 76ers at Los Angeles LakersFri, Dec 25, 2026, Crypto.com Arena, Los Angeles, CA | $315 | $315 | 0% |
| 17 | Los Angeles Rams at Seattle SeahawksFri, Dec 25, 2026, Lumen Field, Seattle, WA | $297 | $285 | down 4% |
| 18 | Rose BowlFri, Jan 1, 2027, Rose Bowl Stadium, Pasadena, CA | $278 | $278 | 0% |
| 19 | Navy Midshipmen vs Army West Point Black Knights FootballSat, Dec 12, 2026, MetLife Stadium, East Rutherford, NJ | $256 | $277 | up 8.2% |
| 20 | Green Bay Packers at Los Angeles RamsWed, Nov 25, 2026, SoFi Stadium, Inglewood, CA | $263 | $275 | up 4.6% |
Read on
The on-sale timing guide counts the days and hours new tours open, and the after the on-sale guide follows their prices through the first month. The soonest event in this issue is Los Angeles Chargers at Baltimore Ravens, Mon, Nov 16, 2026.