Primary seats on sale
334 primary seats were on sale at the close of Nov 6, down from 383 a week earlier. A seat not on sale on the primary counts as taken.
Sun, Dec 6, 2026, 4:25 PM
Buffalo Bills at New England Patriots at Gillette Stadium, Foxborough, MA, on Sun, Dec 6, 2026: lowest all-in price $351, up 11% on the week, with 797 listings.
Over 10 weekly closes the lowest price ran from $254 (week ending Oct 2) to $351 (week ending Nov 6).
| Week | Lowest all-in price | Move | Listings |
|---|---|---|---|
| Oct 31 to Nov 6, 2026 | $351 | up 11% | 797 |
| Oct 24 to 30, 2026 | $317 | up 1.9% | 1,315 |
| Oct 17 to 23, 2026 | $311 | up 3% | 1,301 |
| Oct 10 to 16, 2026 | $302 | up 3.8% | 1,238 |
| Oct 3 to 9, 2026 | $291 | up 15% | 1,329 |
| Sep 26 to Oct 2, 2026 | $254 | down 16% | 1,285 |
| Sep 19 to 25, 2026 | $302 | 0% | 1,304 |
| Sep 12 to 18, 2026 | $302 | up 6.4% | 1,314 |
| Sep 5 to 11, 2026 | $284 | up 1.7% | 1,215 |
| Aug 29 to Sep 4, 2026 | $279 | 1,175 |
334 primary seats were on sale at the close of Nov 6, down from 383 a week earlier. A seat not on sale on the primary counts as taken.