Prices are the lowest all-in resale price for a general admission three-day pass at each Friday close. Shuttle, parking and camping passes are separate listings and are not in these figures.
Coachella 2027, weekend 1 three-day pass (Apr 9 to 11)
- Lowest price, Nov 6
- $984
- Since May 29
- +13%
- Passes listed
- 77
| Friday close | Lowest all-in price | Week move | Listings |
|---|---|---|---|
| Nov 6, 2026 | $984 | down 1.5% | 77 |
| Oct 30, 2026 | $999 | up 1.3% | 80 |
| Oct 23, 2026 | $986 | 0% | 79 |
| Oct 16, 2026 | $986 | up 11% | 81 |
| Oct 9, 2026 | $888 | down 7.7% | 74 |
| Oct 2, 2026 | $962 | down 1.9% | 75 |
| Sep 25, 2026 | $981 | up 0.7% | 75 |
| Sep 18, 2026 | $974 | up 2.7% | 71 |
| Sep 11, 2026 | $949 | down 1.1% | 73 |
| Sep 4, 2026 | $959 | up 5.2% | 70 |
| Aug 28, 2026 | $912 | up 0.1% | 70 |
| Aug 21, 2026 | $911 | up 0.2% | 70 |
| Aug 14, 2026 | $909 | up 1.8% | 66 |
| Aug 7, 2026 | $893 | 0% | 66 |
| Jul 31, 2026 | $893 | up 0.1% | 67 |
| Jul 24, 2026 | $892 | up 0.1% | 66 |
| Jul 17, 2026 | $892 | up 1% | 66 |
| Jul 10, 2026 | $883 | 0% | 61 |
| Jul 3, 2026 | $883 | 0% | 60 |
| Jun 26, 2026 | $883 | up 0.2% | 60 |
| Jun 19, 2026 | $881 | up 0.2% | 60 |
| Jun 12, 2026 | $879 | up 1% | 60 |
| Jun 5, 2026 | $870 | up 0.3% | 58 |
| May 29, 2026 | $867 | 60 |
Coachella 2027, weekend 2 three-day pass (Apr 16 to 18)
- Lowest price, Nov 6
- $984
- Since May 29
- +9.8%
- Passes listed
- 40
| Friday close | Lowest all-in price | Week move | Listings |
|---|---|---|---|
| Nov 6, 2026 | $984 | 0% | 40 |
| Oct 30, 2026 | $984 | 0% | 42 |
| Oct 23, 2026 | $984 | up 1.8% | 46 |
| Oct 16, 2026 | $967 | up 7% | 46 |
| Oct 9, 2026 | $904 | down 6.5% | 42 |
| Oct 2, 2026 | $967 | up 6.7% | 42 |
| Sep 25, 2026 | $906 | down 5.9% | 41 |
| Sep 18, 2026 | $963 | 0% | 39 |
| Sep 11, 2026 | $963 | up 7% | 38 |
| Sep 4, 2026 | $900 | up 7.3% | 36 |
| Aug 28, 2026 | $839 | 0% | 38 |
| Aug 21, 2026 | $839 | 0% | 39 |
| Aug 14, 2026 | $839 | down 1.1% | 38 |
| Aug 7, 2026 | $848 | 0% | 35 |
| Jul 31, 2026 | $848 | 0% | 37 |
| Jul 24, 2026 | $848 | 0% | 36 |
| Jul 17, 2026 | $848 | up 1% | 34 |
| Jul 10, 2026 | $840 | 0% | 35 |
| Jul 3, 2026 | $840 | 0% | 34 |
| Jun 26, 2026 | $840 | down 7% | 33 |
| Jun 19, 2026 | $903 | 0% | 33 |
| Jun 12, 2026 | $903 | up 0.7% | 32 |
| Jun 5, 2026 | $896 | 0% | 32 |
| May 29, 2026 | $896 | 32 |
Weekend 1 against weekend 2
At the same Friday closes, the two passes never sat more than $75 apart. Weekend 1 carried more listings at every close.