The list counts concert dates at US venues dated in 2027 with at least 20 resale listings at the close of Nov 6, 2026. A tour here plays five or more cities; residencies and single-venue runs are left out.
The biggest 2027 tours by resale listings
| Act | Dates | Cities | First date | Last date | Lowest all-in price | Listings |
|---|---|---|---|---|---|---|
| Greta Van Fleet | 39 | 39 | Feb 4 | Jul 31 | $53 | 52,500 |
| Kenny Chesney | 20 | 19 | Apr 24 | Aug 28 | $66 | 46,227 |
| Def Leppard | 40 | 40 | Mar 3 | Jul 2 | $95 | 44,849 |
| Zach Bryan | 16 | 14 | Apr 29 | Aug 7 | $76 | 34,116 |
| Nickelback | 30 | 30 | Feb 6 | May 1 | $72 | 25,880 |
| Metallica | 29 | 12 | Jan 29 | Jun 20 | $59 | 25,352 |
| TobyMac | 31 | 30 | Jan 29 | Mar 21 | $27 | 25,161 |
| Harry Styles | 18 | 5 | Apr 3 | Jun 6 | $48 | 24,047 |
| Fantasia Barrino | 22 | 21 | Feb 6 | May 23 | $97 | 22,884 |
| MercyMe | 31 | 31 | Mar 12 | May 3 | $30 | 21,121 |
| Matchbox Twenty | 52 | 50 | May 16 | Aug 12 | $40 | 20,715 |
| The Red Clay Strays | 32 | 29 | Jan 23 | Sep 20 | $58 | 19,642 |
| Hans Zimmer | 26 | 26 | Feb 18 | Apr 12 | $80 | 19,520 |
| Staind | 24 | 24 | Mar 4 | Apr 16 | $63 | 19,060 |
| Slipknot | 11 | 11 | Jul 16 | Aug 19 | $83 | 19,025 |
| Niall Horan | 23 | 23 | Mar 18 | May 28 | $58 | 18,430 |
| Papa Roach | 30 | 30 | May 12 | Jun 28 | $49 | 18,154 |
| Gracie Abrams | 24 | 11 | Jan 27 | Mar 21 | $26 | 17,401 |
| Luke Combs | 10 | 10 | Apr 3 | Jun 27 | $74 | 17,302 |
| Don Omar | 15 | 15 | Feb 4 | Mar 15 | $84 | 16,887 |
| A Perfect Circle | 25 | 24 | Apr 25 | Jun 14 | $68 | 15,364 |
| Hilary Duff | 20 | 19 | Oct 1 | Nov 22 | $63 | 14,766 |
| Calvin Harris | 30 | 15 | Apr 1 | May 31 | $119 | 14,387 |
| Breaking Benjamin | 16 | 16 | Feb 17 | Mar 13 | $66 | 14,330 |
| Donny Osmond | 90 | 35 | Feb 24 | Aug 15 | $70 | 13,758 |
Dates on sale, month by month
88% of the 2027 dates with listings fall between January and June.
Each week's new tours show up first on the new on-sales list.