Each price is the lowest all-in resale price at the day's close, for the main numbered cards from May to October 2026.
| Card | 7 days | 6 days | 5 days | 4 days | 3 days | 2 days | Day before | Week move |
|---|---|---|---|---|---|---|---|---|
| UFC 328 - Chimaev vs StricklandMay 9, 2026, Newark | $334 | $344 | $349 | $348 | $376 | up 12% | ||
| UFC 329Jul 11, 2026, Las Vegas | $937 | $939 | $949 | $923 | $899 | $926 | $994 | up 6.1% |
| UFC 330Aug 15, 2026, Philadelphia | $253 | $257 | $260 | $262 | $297 | $335 | $376 | up 49% |
| UFC 331Sep 19, 2026, Los Angeles | $365 | $363 | $363 | $311 | $257 | $268 | $298 | down 18% |
| UFC 332Oct 3, 2026, Salt Lake City | $105 | $111 | $77 | $75 | $74 | $71 | down 32% |
Listings thin out
Seats come off the resale market all week. Across these cards, listings fell from 586 a week out to 437 the day before on average. UFC 330 climbed most, up 49% over the week. UFC 332 fell most, down 32%.
Upcoming cards show up on the sports market page when they make one of the weekly lists.