Oct 31 to Nov 6, 2026
Concert ticket prices this week
24% of 5,254 concerts got cheaper this week and 13% got pricier. In 24 of 25 weeks since May 2026, more concerts got cheaper than pricier.
This week
- Got cheaper
- 24%
- Got pricier
- 13%
- Down 20% or more
- 263
- Up 20% or more
- 165
- Concerts counted
- 5,254
Week by week
The share of concerts whose lowest all-in resale price fell or rose more than 2% from one Friday close to the next.
| Week | Events | Cheaper | Pricier | Median move | Middle half |
|---|---|---|---|---|---|
| Oct 31 to Nov 6 | 5,254 | 24% | 13% | 0% | −1.8% to 0% |
| Oct 24 to Oct 30 | 5,081 | 27% | 15% | 0% | −2.8% to 0% |
| Oct 17 to Oct 23 | 4,704 | 30% | 18% | 0% | −3.7% to 0% |
| Oct 10 to Oct 16 | 5,022 | 30% | 19% | 0% | −3.6% to 0% |
| Oct 3 to Oct 9 | 4,720 | 32% | 18% | 0% | −4.5% to 0% |
| Sep 26 to Oct 2 | 5,027 | 35% | 18% | 0% | −3.9% to 0% |
| Sep 19 to Sep 25 | 5,805 | 30% | 18% | 0% | −4.1% to +0.9% |
| Sep 12 to Sep 18 | 6,046 | 31% | 16% | 0% | −3.6% to 0% |
| Sep 5 to Sep 11 | 6,261 | 34% | 17% | 0% | −3.6% to 0% |
| Aug 22 to Aug 28 | 6,689 | 27% | 21% | +0.1% | −2.7% to +1.4% |
| Aug 15 to Aug 21 | 6,746 | 28% | 19% | +0.2% | −2.8% to +0.7% |
| Aug 8 to Aug 14 | 7,077 | 31% | 18% | 0% | −3.8% to +0.1% |
In 10 of these 12 weeks the median move was zero, so the shares carry the signal. The middle half is the range that holds half of all moves. Every week is in the market series.
Concerts in this week's report
| Event | All-in last week | All-in this week | Price move | Listings | Listings move |
|---|---|---|---|---|---|
| The Rock Orchestra By CandlelightThu, Dec 10, 2026, Stanley Performing Arts Center, Utica, NY | $49 | $91 | up 86% | 271 | up 2.7% |
| Teddy SwimsMon, Nov 16, 2026, Mortgage Matchup Center, Phoenix, AZ | $39 | $64 | up 64% | 501 | down 5.3% |
| Nick Cannon - Wild N OutMon, Nov 30, 2026, Benchmark International Arena, Tampa, FL | $68 | $33 | down 51% | 1,471 | down 22% |
| Ty MyersFri, Nov 20, 2026, Moody Center ATX, Austin, TX | $46 | $68 | up 48% | 418 | up 0.5% |
| StaindWed, Mar 10, 2027, Marshall Health Network Arena, Huntington, WV | $81 | $119 | up 47% | 248 | down 5.7% |
| Hans ZimmerFri, Apr 2, 2027, Honda Center, Anaheim, CA | $172 | $252 | up 47% | 334 | down 0.3% |
| YuridiaFri, Mar 12, 2027, Dos Equis Pavilion, Dallas, TX | $54 | $79 | up 46% | 527 | down 3.8% |
| Victoria MonetSat, Dec 5, 2026, Arizona Financial Theatre, Phoenix, AZ | $36 | $51 | up 42% | 261 | down 61% |
| LISASun, Nov 29, 2026, The Colosseum at Caesars Palace, Las Vegas, NV | $103 | $62 | down 40% | 431 | down 1.1% |
| For King and CountrySat, Dec 19, 2026, T-Mobile Center, Kansas City, MO | $72 | $44 | down 39% | 408 | up 3.3% |
| RawayanaThu, Dec 3, 2026, Kia Center, Orlando, FL | $132 | $84 | down 36% | 446 | up 50% |
| PolyphiaFri, Feb 5, 2027, Arizona Financial Theatre, Phoenix, AZ | $75 | $48 | down 36% | 690 | up 4.9% |
| Sam BarberFri, Dec 4, 2026, Cable Dahmer Arena, Independence, MO | $39 | $25 | down 36% | 444 | up 1.6% |
| Ryan CastroSat, Dec 12, 2026, Madison Square Garden, New York, NY | $109 | $75 | down 31% | 653 | up 70% |
| Karan AujlaSat, Feb 6, 2027, Capital One Arena, Washington, DC | $57 | $68 | up 19% | 1,038 | up 289% |
| 102.7 KIIS FMs Jingle BallFri, Dec 4, 2026, Intuit Dome, Inglewood, CA | $177 | $210 | up 19% | 460 | up 1.1% |
| Rod WaveThu, Nov 19, 2026, State Farm Arena, Atlanta, GA | $192 | $223 | up 16% | 618 | down 16% |
| KatseyeTue, Nov 24, 2026, Mortgage Matchup Center, Phoenix, AZ | $295 | $328 | up 11% | 233 | up 0.9% |
| Luke CombsSat, May 1, 2027, Gillette Stadium, Foxborough, MA | $215 | $239 | up 11% | 892 | up 0.3% |
| JeezySat, Dec 19, 2026, PH Live at Planet Hollywood, Las Vegas, NV | $377 | $419 | up 11% | 212 | down 26% |
| Maroon 5Mon, Dec 28, 2026, Hard Rock Live - Seminole Hard Rock Hotel and Casino, Hollywood, FL | $185 | $205 | up 11% | 365 | down 10% |
| Janet JacksonSat, Dec 12, 2026, Amerant Bank Arena, Sunrise, FL | $91 | $82 | down 9.9% | 399 | up 96% |
| Remi WolfSat, Feb 27, 2027, Radio City Music Hall, New York, NY | $166 | $182 | up 9.6% | 244 | down 11% |
| Gwen StefaniFri, Nov 20, 2026, Borgata Casino Event Center, Atlantic City, NJ | $229 | $210 | down 8.3% | 264 | up 3.5% |
| Ye - Kanye WestSat, Nov 21, 2026, State Farm Stadium, Glendale, AZ | $339 | $365 | up 7.7% | 1,326 | down 2.9% |
| MetallicaSat, Mar 13, 2027, Sphere, Las Vegas, NV | $811 | $772 | down 4.8% | 464 | down 7.8% |
| Stevie WonderSat, Nov 21, 2026, United Center, Chicago, IL | $520 | $497 | down 4.4% | 262 | up 3.6% |
| Def Leppard and Goo Goo DollsTue, Apr 20, 2027, Regions Arena, Mobile, AL | $225 | $232 | up 3.1% | 1,097 | up 32% |
| Steve LacySat, Nov 21, 2026, Hollywood Bowl, Los Angeles, CA | $182 | $187 | up 2.7% | 435 | up 1.9% |
| LISAFri, Nov 27, 2026, The Colosseum at Caesars Palace, Las Vegas, NV | $199 | $204 | up 2.5% | 206 | up 0.5% |
| Megan MoroneySun, Dec 6, 2026, Mohegan Sun Arena-CT, Uncasville, CT | $236 | $232 | down 1.7% | 283 | up 1.8% |
| Calvin HarrisFri, Apr 9, 2027, Barclays Center, Brooklyn, NY | $490 | $490 | 0% | 367 | down 3.4% |
| Lionel RichieSat, Jan 30, 2027, Lucas Oil Live at WinStar World Casino, Thackerville, OK | $204 | $204 | 0% | 278 | down 4.1% |
| 8Ball and MJGFri, Apr 2, 2027, Music Hall at Fair Park, Dallas, TX | $181 | $181 | 0% | 559 | up 2% |
Read on
Are concert ticket prices going down? Concert tours 2027. How the numbers are built: methodology.