Oct 31 to Nov 6, 2026
Sports ticket prices this week
33% of 8,217 sports events got cheaper this week and 12% got pricier. In 25 of 25 weeks since May 2026, more sports events got cheaper than pricier.
This week
- Got cheaper
- 33%
- Got pricier
- 12%
- Down 20% or more
- 711
- Up 20% or more
- 177
- Sports counted
- 8,217
Week by week
The share of sports events whose lowest all-in resale price fell or rose more than 2% from one Friday close to the next.
| Week | Events | Cheaper | Pricier | Median move | Middle half |
|---|---|---|---|---|---|
| Oct 31 to Nov 6 | 8,217 | 33% | 12% | 0% | −5.4% to 0% |
| Oct 24 to Oct 30 | 8,054 | 34% | 12% | 0% | −5.6% to 0% |
| Oct 17 to Oct 23 | 7,174 | 34% | 16% | 0% | −4.8% to 0% |
| Oct 10 to Oct 16 | 7,200 | 36% | 15% | 0% | −5.9% to 0% |
| Oct 3 to Oct 9 | 5,779 | 37% | 18% | 0% | −6.1% to 0% |
| Sep 26 to Oct 2 | 5,369 | 35% | 16% | 0% | −5.4% to 0% |
| Sep 19 to Sep 25 | 5,860 | 34% | 18% | 0% | −5.4% to 0% |
| Sep 12 to Sep 18 | 5,423 | 41% | 18% | 0% | −6.8% to 0% |
| Sep 5 to Sep 11 | 4,957 | 37% | 16% | 0% | −5.8% to 0% |
| Aug 22 to Aug 28 | 4,636 | 35% | 30% | +0.3% | −5.3% to +2.8% |
| Aug 15 to Aug 21 | 4,787 | 49% | 17% | −1.7% | −9.5% to +0.3% |
| Aug 8 to Aug 14 | 4,176 | 38% | 19% | 0% | −6.3% to 0% |
In 10 of these 12 weeks the median move was zero, so the shares carry the signal. The middle half is the range that holds half of all moves. Every week is in the market series.
Sports in this week's report
| Event | All-in last week | All-in this week | Price move | Listings | Listings move |
|---|---|---|---|---|---|
| New York Knicks at Oklahoma City ThunderSun, Feb 7, 2027, Paycom Center, Oklahoma City, OK | $103 | $273 | up 165% | 229 | down 47% |
| Montreal Canadiens at Detroit Red WingsSat, Mar 20, 2027, Little Caesars Arena, Detroit, MI | $55 | $110 | up 100% | 835 | down 0.5% |
| Creighton Bluejays at St. Johns Red Storm Mens BasketballWed, Feb 10, 2027, Madison Square Garden, New York, NY | $26 | $47 | up 81% | 579 | up 150% |
| Toronto Maple Leafs at Boston BruinsFri, Nov 27, 2026, TD Garden, Boston, MA | $97 | $172 | up 77% | 550 | down 41% |
| 2027 Formula 1 Miami Grand Prix - SaturdaySat, May 1, 2027, Miami International Autodrome, Miami Gardens, FL | $153 | $241 | up 58% | 312 | up 13% |
| Minnesota Wild at Chicago BlackhawksSun, Nov 29, 2026, United Center, Chicago, IL | $41 | $63 | up 54% | 1,129 | up 12% |
| Philadelphia Phillies at Chicago CubsWed, Apr 14, 2027, Wrigley Field, Chicago, IL | $65 | $35 | down 46% | 247 | up 17% |
| Portland Trail Blazers at Golden State WarriorsTue, Mar 9, 2027, Chase Center, San Francisco, CA | $49 | $71 | up 45% | 590 | down 52% |
| Alabama Crimson Tide at Kentucky Wildcats Mens BasketballSat, Feb 6, 2027, Rupp Arena, Lexington, KY | $169 | $94 | down 44% | 544 | up 17% |
| Detroit Lions at Chicago BearsSun, Jan 3, 2027, Soldier Field, Chicago, IL | $245 | $353 | up 44% | 1,136 | down 44% |
| Los Angeles Chargers at Baltimore RavensMon, Nov 16, 2026, M&T Bank Stadium, Baltimore, MD | $81 | $46 | down 43% | 2,473 | up 27% |
| Toronto Raptors at San Antonio SpursThu, Dec 3, 2026, Frost Bank Center, San Antonio, TX | $42 | $25 | down 40% | 439 | down 37% |
| Oklahoma Sooners at Missouri Tigers FootballSat, Nov 28, 2026, Faurot Field, Columbia, MO | $91 | $58 | down 36% | 986 | down 1.5% |
| Monster Energy AMA SupercrossSat, Jan 16, 2027, SnapDragon Stadium, San Diego, CA | $108 | $70 | down 35% | 1,107 | up 27% |
| Oregon Ducks at Michigan State Spartans FootballFri, Nov 20, 2026, Spartan Stadium-MI, East Lansing, MI | $32 | $21 | down 34% | 1,190 | up 13% |
| Butler Bulldogs at St. Johns Red Storm Mens BasketballSat, Feb 27, 2027, Madison Square Garden, New York, NY | $71 | $47 | down 34% | 564 | up 125% |
| Utah Jazz at Oklahoma City ThunderSat, Jan 2, 2027, Paycom Center, Oklahoma City, OK | $54 | $36 | down 33% | 369 | down 15% |
| Cleveland Cavaliers at Golden State WarriorsTue, Mar 16, 2027, Chase Center, San Francisco, CA | $51 | $61 | up 20% | 334 | down 71% |
| Kentucky Wildcats vs Indiana Hoosiers Mens BasketballFri, Nov 20, 2026, Lucas Oil Stadium, Indianapolis, IN | $77 | $66 | down 14% | 1,410 | up 85% |
| Michigan Wolverines at Ohio State Buckeyes FootballSat, Nov 28, 2026, Ohio Stadium, Columbus, OH | $426 | $371 | down 13% | 2,702 | up 9.8% |
| Texas Longhorns at Texas A&M Aggies FootballFri, Nov 27, 2026, Kyle Field, College Station, TX | $412 | $362 | down 12% | 1,759 | up 11% |
| 2026 ACC Football ChampionshipSat, Dec 5, 2026, Bank of America Stadium, Charlotte, NC | $157 | $138 | down 12% | 701 | up 90% |
| Green Bay Packers at Chicago BearsFri, Dec 25, 2026, Soldier Field, Chicago, IL | $500 | $556 | up 11% | 991 | down 50% |
| Pittsburgh Steelers at Jacksonville JaguarsMon, Dec 14, 2026, EverBank Stadium, Jacksonville, FL | $324 | $359 | up 11% | 645 | down 36% |
| Buffalo Bills at New England PatriotsSun, Dec 6, 2026, Gillette Stadium, Foxborough, MA | $317 | $351 | up 11% | 797 | down 39% |
| LSU Tigers at Tennessee Vols FootballSat, Nov 21, 2026, Neyland Stadium, Knoxville, TN | $309 | $340 | up 10% | 1,067 | down 6.6% |
| Navy Midshipmen vs Army West Point Black Knights FootballSat, Dec 12, 2026, MetLife Stadium, East Rutherford, NJ | $256 | $277 | up 8.2% | 749 | up 7.5% |
| 2026 Formula 1 - Las Vegas Grand Prix - SaturdaySat, Nov 21, 2026, F1 Las Vegas Strip Autodrome, Las Vegas, NV | $569 | $524 | down 7.9% | 407 | up 55% |
| Colorado Avalanche at Boston BruinsTue, Dec 1, 2026, TD Garden, Boston, MA | $367 | $338 | down 7.9% | 444 | down 40% |
| Oklahoma City Thunder at Chicago BullsThu, Feb 4, 2027, United Center, Chicago, IL | $76 | $71 | down 6.6% | 451 | down 72% |
| Monster JamSat, Apr 10, 2027, MVP Arena, Albany, NY | $48 | $45 | down 6.3% | 668 | up 214% |
| San Antonio Spurs at Sacramento KingsMon, Nov 23, 2026, Golden 1 Center, Sacramento, CA | $37 | $35 | down 5.4% | 264 | down 82% |
| Houston Texans at Pittsburgh SteelersSun, Dec 6, 2026, Acrisure Stadium, Pittsburgh, PA | $97 | $102 | up 5.2% | 1,160 | down 64% |
| Green Bay Packers at Los Angeles RamsWed, Nov 25, 2026, SoFi Stadium, Inglewood, CA | $263 | $275 | up 4.6% | 1,203 | down 52% |
| Los Angeles Rams at Seattle SeahawksFri, Dec 25, 2026, Lumen Field, Seattle, WA | $297 | $285 | down 4% | 1,528 | down 23% |
| Chicago Bears at Detroit LionsThu, Nov 26, 2026, Ford Field, Detroit, MI | $339 | $348 | up 2.7% | 702 | down 66% |
| Kansas City Chiefs at Buffalo BillsThu, Nov 26, 2026, Highmark Stadium, Orchard Park, NY | $382 | $392 | up 2.6% | 1,118 | down 53% |
| SEC Football ChampionshipSat, Dec 5, 2026, Mercedes-Benz Stadium, Atlanta, GA | $382 | $390 | up 2.1% | 727 | up 13% |
| Houston Texans at Green Bay PackersMon, Jan 4, 2027, Lambeau Field, Green Bay, WI | $116 | $118 | up 1.7% | 819 | down 72% |
| UFC 335 - Oliveira vs LopesSat, Dec 12, 2026, T-Mobile Arena, Las Vegas, NV | $341 | $346 | up 1.5% | 404 | down 9.2% |
| Pittsburgh Penguins at Washington CapitalsSun, Apr 4, 2027, Capital One Arena, Washington, DC | $653 | $647 | down 0.9% | 666 | up 4.9% |
| 2027 Formula 1 Miami Grand Prix - SundaySun, May 2, 2027, Miami International Autodrome, Miami Gardens, FL | $365 | $368 | up 0.8% | 347 | up 1.5% |
| Danny Garcia vs Ruslan ProvodnikovFri, Dec 4, 2026, Watsco Center, Miami, FL | $115 | $115 | 0% | 769 | up 99% |
| Atlanta Hawks at Portland Trail BlazersSat, Dec 12, 2026, Moda Center, Portland, OR | $31 | $31 | 0% | 387 | down 69% |
| San Antonio Spurs at New York KnicksFri, Dec 25, 2026, Madison Square Garden, New York, NY | $533 | $533 | 0% | 854 | down 29% |
| NCAA Mens Final Four - SemifinalsSat, Apr 3, 2027, Ford Field, Detroit, MI | $423 | $423 | 0% | 276 | up 11% |
| Atlanta Braves at Los Angeles DodgersThu, Mar 25, 2027, Uniqlo Field at Dodger Stadium, Los Angeles, CA | $338 | $338 | 0% | 390 | up 1% |
| Philadelphia 76ers at Los Angeles LakersFri, Dec 25, 2026, Crypto.com Arena, Los Angeles, CA | $315 | $315 | 0% | 1,098 | down 43% |
| Rose BowlFri, Jan 1, 2027, Rose Bowl Stadium, Pasadena, CA | $278 | $278 | 0% | 572 | up 4% |
Read on
UFC ticket prices in fight week. How the numbers are built: methodology.