Primary seats on sale
2,473 primary seats were on sale at the close of Nov 6, down from 2,679 a week earlier. A seat not on sale on the primary counts as taken.
Wed, Nov 25, 2026, 5:00 PM
Green Bay Packers at Los Angeles Rams at SoFi Stadium, Inglewood, CA, on Wed, Nov 25, 2026: lowest all-in price $275, up 4.6% on the week, with 1,203 listings.
Over 10 weekly closes the lowest price ran from $241 (week ending Oct 16) to $284 (week ending Oct 23).
| Week | Lowest all-in price | Move | Listings |
|---|---|---|---|
| Oct 31 to Nov 6, 2026 | $275 | up 4.6% | 1,203 |
| Oct 24 to 30, 2026 | $263 | down 7.4% | 2,519 |
| Oct 17 to 23, 2026 | $284 | up 18% | 2,567 |
| Oct 10 to 16, 2026 | $241 | down 9.4% | 1,688 |
| Oct 3 to 9, 2026 | $266 | down 0.7% | 1,695 |
| Sep 26 to Oct 2, 2026 | $268 | up 3.9% | 1,693 |
| Sep 19 to 25, 2026 | $258 | down 1.9% | 1,762 |
| Sep 12 to 18, 2026 | $263 | up 3.5% | 1,593 |
| Sep 5 to 11, 2026 | $254 | 0% | 2,034 |
| Aug 29 to Sep 4, 2026 | $254 | 2,020 |
2,473 primary seats were on sale at the close of Nov 6, down from 2,679 a week earlier. A seat not on sale on the primary counts as taken.