Oct 31 to Nov 6, 2026
Hottest tickets this week: the biggest price rises
New York Knicks at Oklahoma City Thunder in Oklahoma City climbed most: its lowest price rose 165%, from $103 to $273. Montreal Canadiens at Detroit Red Wings (100%) and The Rock Orchestra By Candlelight (86%) followed.
The 20 biggest rises
| # | Event | Category | All-in last week | All-in this week | Price move | Listings | Listings move |
|---|---|---|---|---|---|---|---|
| 1 | New York Knicks at Oklahoma City ThunderSun, Feb 7, 2027, Paycom Center, Oklahoma City, OK | Sports | $103 | $273 | up 165% | 229 | down 47% |
| 2 | Montreal Canadiens at Detroit Red WingsSat, Mar 20, 2027, Little Caesars Arena, Detroit, MI | Sports | $55 | $110 | up 100% | 835 | down 0.5% |
| 3 | The Rock Orchestra By CandlelightThu, Dec 10, 2026, Stanley Performing Arts Center, Utica, NY | Concerts | $49 | $91 | up 86% | 271 | up 2.7% |
| 4 | The Great Gatsby - MusicalThu, Dec 10, 2026, Murat Theatre at Old National Centre, Indianapolis, IN | Theater | $43 | $79 | up 84% | 332 | up 8.5% |
| 5 | Creighton Bluejays at St. Johns Red Storm Mens BasketballWed, Feb 10, 2027, Madison Square Garden, New York, NY | Sports | $26 | $47 | up 81% | 579 | up 150% |
| 6 | Toronto Maple Leafs at Boston BruinsFri, Nov 27, 2026, TD Garden, Boston, MA | Sports | $97 | $172 | up 77% | 550 | down 41% |
| 7 | Nutcracker Magical Christmas BalletThu, Dec 10, 2026, West Herr Auditorium Theatre, Rochester, NY | Theater | $32 | $55 | up 72% | 496 | down 3.1% |
| 8 | Virginia National Ballet - The NutcrackerSun, Dec 13, 2026, Capital One Hall, Tysons, VA | Theater | $51 | $87 | up 71% | 257 | up 2% |
| 9 | Teddy SwimsMon, Nov 16, 2026, Mortgage Matchup Center, Phoenix, AZ | Concerts | $39 | $64 | up 64% | 501 | down 5.3% |
| 10 | Matt RifeSat, Nov 21, 2026, KeyBank Center, Buffalo, NY | Comedy | $44 | $70 | up 59% | 276 | down 40% |
| 11 | 2027 Formula 1 Miami Grand Prix - SaturdaySat, May 1, 2027, Miami International Autodrome, Miami Gardens, FL | Sports | $153 | $241 | up 58% | 312 | up 13% |
| 12 | Minnesota Wild at Chicago BlackhawksSun, Nov 29, 2026, United Center, Chicago, IL | Sports | $41 | $63 | up 54% | 1,129 | up 12% |
| 13 | Cirque du Soleil - Michael Jackson ONESun, Dec 20, 2026, Michael Jackson ONE Theatre at Mandalay Bay, Las Vegas, NV | Theater | $112 | $166 | up 48% | 254 | down 1.2% |
| 14 | Ty MyersFri, Nov 20, 2026, Moody Center ATX, Austin, TX | Concerts | $46 | $68 | up 48% | 418 | up 0.5% |
| 15 | StaindWed, Mar 10, 2027, Marshall Health Network Arena, Huntington, WV | Concerts | $81 | $119 | up 47% | 248 | down 5.7% |
| 16 | Bert KreischerSat, Dec 5, 2026, Topeka Performing Arts Center, Topeka, KS | Comedy | $45 | $66 | up 47% | 265 | 0% |
| 17 | Hans ZimmerFri, Apr 2, 2027, Honda Center, Anaheim, CA | Concerts | $172 | $252 | up 47% | 334 | down 0.3% |
| 18 | YuridiaFri, Mar 12, 2027, Dos Equis Pavilion, Dallas, TX | Concerts | $54 | $79 | up 46% | 527 | down 3.8% |
| 19 | Portland Trail Blazers at Golden State WarriorsTue, Mar 9, 2027, Chase Center, San Francisco, CA | Sports | $49 | $71 | up 45% | 590 | down 52% |
| 20 | Detroit Lions at Chicago BearsSun, Jan 3, 2027, Soldier Field, Chicago, IL | Sports | $245 | $353 | up 44% | 1,136 | down 44% |
Rises across the market
- Events that got pricier
- 12%
- Up 20% or more
- 642
- Events counted
- 27,487
"Hottest" here means the lowest all-in resale price climbed most since last Friday's close. Some risers also lost supply: Portland Trail Blazers at Golden State Warriors shed 52% of its listings on the way to $71. The methodology has the rules for which events can make the list.
Questions
- What are the hottest tickets this week?
- By price climb, New York Knicks at Oklahoma City Thunder (up 165%), Montreal Canadiens at Detroit Red Wings (up 100%) and The Rock Orchestra By Candlelight (up 86%) led the week ending Nov 6.
- How many events got pricier this week?
- 3,212 of 27,487 upcoming events with 100 or more resale listings, or 12%, saw their lowest price rise more than 2%.
- What is the hardest ticket to get this week?
- Among this week's risers, New York Knicks at Oklahoma City Thunder climbed most, up 165% to $273 with 229 listings left.
From the Oct 31 to Nov 6, 2026 issue. New tours that just reached the market are on the new on-sales page, and how prices move after the on-sale covers their first month.