Oct 31 to Nov 6, 2026
Resale supply swings: the biggest listing moves this week
Listings for Karan Aujla in Washington jumped 289%, from 267 to 1,038. San Antonio Spurs at Sacramento Kings in Sacramento went the other way, down 82% to 264 listings. 2,534 events gained 25% or more listings this week and 1,332 lost 25% or more.
Listings up most
| # | Event | Category | Price move | Listings | Listings move |
|---|---|---|---|---|---|
| 1 | Karan AujlaSat, Feb 6, 2027, Capital One Arena, Washington, DC | Concerts | up 19% | 1,038 | up 289% |
| 2 | Monster JamSat, Apr 10, 2027, MVP Arena, Albany, NY | Sports | down 6.3% | 668 | up 214% |
| 3 | Danny Garcia vs Ruslan ProvodnikovFri, Dec 4, 2026, Watsco Center, Miami, FL | Sports | 0% | 769 | up 99% |
| 4 | Janet JacksonSat, Dec 12, 2026, Amerant Bank Arena, Sunrise, FL | Concerts | down 9.9% | 399 | up 96% |
| 5 | 2026 ACC Football ChampionshipSat, Dec 5, 2026, Bank of America Stadium, Charlotte, NC | Sports | down 12% | 701 | up 90% |
| 6 | Kentucky Wildcats vs Indiana Hoosiers Mens BasketballFri, Nov 20, 2026, Lucas Oil Stadium, Indianapolis, IN | Sports | down 14% | 1,410 | up 85% |
| 7 | Ryan CastroSat, Dec 12, 2026, Madison Square Garden, New York, NY | Concerts | down 31% | 653 | up 70% |
| 8 | 2026 Formula 1 - Las Vegas Grand Prix - SaturdaySat, Nov 21, 2026, F1 Las Vegas Strip Autodrome, Las Vegas, NV | Sports | down 7.9% | 407 | up 55% |
Listings down most
| # | Event | Category | Price move | Listings | Listings move |
|---|---|---|---|---|---|
| 1 | San Antonio Spurs at Sacramento KingsMon, Nov 23, 2026, Golden 1 Center, Sacramento, CA | Sports | down 5.4% | 264 | down 82% |
| 2 | Oklahoma City Thunder at Chicago BullsThu, Feb 4, 2027, United Center, Chicago, IL | Sports | down 6.6% | 451 | down 72% |
| 3 | Houston Texans at Green Bay PackersMon, Jan 4, 2027, Lambeau Field, Green Bay, WI | Sports | up 1.7% | 819 | down 72% |
| 4 | Cleveland Cavaliers at Golden State WarriorsTue, Mar 16, 2027, Chase Center, San Francisco, CA | Sports | up 20% | 334 | down 71% |
| 5 | Atlanta Hawks at Portland Trail BlazersSat, Dec 12, 2026, Moda Center, Portland, OR | Sports | 0% | 387 | down 69% |
| 6 | Chicago Bears at Detroit LionsThu, Nov 26, 2026, Ford Field, Detroit, MI | Sports | up 2.7% | 702 | down 66% |
| 7 | Houston Texans at Pittsburgh SteelersSun, Dec 6, 2026, Acrisure Stadium, Pittsburgh, PA | Sports | up 5.2% | 1,160 | down 64% |
| 8 | Victoria MonetSat, Dec 5, 2026, Arizona Financial Theatre, Phoenix, AZ | Concerts | up 42% | 261 | down 61% |
| 9 | Kansas City Chiefs at Buffalo BillsThu, Nov 26, 2026, Highmark Stadium, Orchard Park, NY | Sports | up 2.6% | 1,118 | down 53% |
| 10 | Green Bay Packers at Chicago BearsFri, Dec 25, 2026, Soldier Field, Chicago, IL | Sports | up 11% | 991 | down 50% |
Supply across the market
- Listings up 25% or more
- 2,534
- Listings down 25% or more
- 1,332
- Typical listings move
- −0.5%
Supply is the count of resale listings at Friday's close. A jump often follows a new block of seats reaching resale; a fall follows seats coming off the market. Price does not always follow: 7 of the 10 events that lost the most listings got pricier. The methodology has the rules.
Questions
- Which event added the most resale listings this week?
- Karan Aujla in Washington: listings rose 289%, from 267 to 1,038, in the week ending Nov 6.
- How many events lost resale supply this week?
- 1,332 of 27,487 upcoming events with 100 or more listings lost 25% or more of their listings, while 2,534 gained 25% or more.
From the Oct 31 to Nov 6, 2026 issue. Price moves for the same week are on the drops and rises pages.