Oct 31 to Nov 6, 2026
Comedy ticket prices this week
22% of 1,338 comedy shows got cheaper this week and 12% got pricier. In 24 of 25 weeks since May 2026, more comedy shows got cheaper than pricier.
This week
- Got cheaper
- 22%
- Got pricier
- 12%
- Down 20% or more
- 81
- Up 20% or more
- 33
- Comedy counted
- 1,338
Week by week
The share of comedy shows whose lowest all-in resale price fell or rose more than 2% from one Friday close to the next.
| Week | Events | Cheaper | Pricier | Median move | Middle half |
|---|---|---|---|---|---|
| Oct 31 to Nov 6 | 1,338 | 22% | 12% | 0% | −1.2% to 0% |
| Oct 24 to Oct 30 | 1,279 | 30% | 13% | 0% | −3.2% to 0% |
| Oct 17 to Oct 23 | 1,184 | 32% | 16% | 0% | −3.7% to 0% |
| Oct 10 to Oct 16 | 1,127 | 35% | 16% | 0% | −4.6% to 0% |
| Oct 3 to Oct 9 | 1,051 | 31% | 15% | 0% | −3.7% to 0% |
| Sep 26 to Oct 2 | 1,037 | 26% | 16% | 0% | −2.4% to 0% |
| Sep 19 to Sep 25 | 1,176 | 30% | 17% | 0% | −3.9% to +1.1% |
| Sep 12 to Sep 18 | 1,164 | 26% | 15% | 0% | −2.2% to 0% |
| Sep 5 to Sep 11 | 1,208 | 23% | 13% | 0% | −1.8% to 0% |
| Aug 22 to Aug 28 | 1,217 | 23% | 15% | +0.1% | −1.6% to +1% |
| Aug 15 to Aug 21 | 1,233 | 23% | 13% | +0.2% | −1.6% to +0.5% |
| Aug 8 to Aug 14 | 1,263 | 22% | 11% | 0% | −1.2% to 0% |
In 10 of these 12 weeks the median move was zero, so the shares carry the signal. The middle half is the range that holds half of all moves. Every week is in the market series.
Comedy in this week's report
| Event | All-in last week | All-in this week | Price move | Listings | Listings move |
|---|---|---|---|---|---|
| Matt RifeSat, Nov 21, 2026, KeyBank Center, Buffalo, NY | $44 | $70 | up 59% | 276 | down 40% |
| Matt RifeSat, Jan 9, 2027, FedExForum, Memphis, TN | $82 | $42 | down 49% | 1,168 | down 11% |
| Bert KreischerSat, Dec 5, 2026, Topeka Performing Arts Center, Topeka, KS | $45 | $66 | up 47% | 265 | 0% |
Read on
When tickets go on sale. How the numbers are built: methodology.