Oct 31 to Nov 6, 2026
Biggest ticket price drops this week
Nick Cannon - Wild N Out in Tampa led the week's drops: its lowest price fell 51%, from $68 to $33. The Sound of Music (51%) and Matt Rife (49%) came next.
The 20 biggest drops
| # | Event | Category | All-in last week | All-in this week | Price move | Listings | Listings move |
|---|---|---|---|---|---|---|---|
| 1 | Nick Cannon - Wild N OutMon, Nov 30, 2026, Benchmark International Arena, Tampa, FL | Concerts | $68 | $33 | down 51% | 1,471 | down 22% |
| 2 | The Sound of MusicWed, Jan 13, 2027, Clowes Memorial Hall, Indianapolis, IN | Theater | $55 | $27 | down 51% | 205 | down 7.7% |
| 3 | Matt RifeSat, Jan 9, 2027, FedExForum, Memphis, TN | Comedy | $82 | $42 | down 49% | 1,168 | down 11% |
| 4 | Philadelphia Phillies at Chicago CubsWed, Apr 14, 2027, Wrigley Field, Chicago, IL | Sports | $65 | $35 | down 46% | 247 | up 17% |
| 5 | Alabama Crimson Tide at Kentucky Wildcats Mens BasketballSat, Feb 6, 2027, Rupp Arena, Lexington, KY | Sports | $169 | $94 | down 44% | 544 | up 17% |
| 6 | Los Angeles Chargers at Baltimore RavensMon, Nov 16, 2026, M&T Bank Stadium, Baltimore, MD | Sports | $81 | $46 | down 43% | 2,473 | up 27% |
| 7 | Toronto Raptors at San Antonio SpursThu, Dec 3, 2026, Frost Bank Center, San Antonio, TX | Sports | $42 | $25 | down 40% | 439 | down 37% |
| 8 | LISASun, Nov 29, 2026, The Colosseum at Caesars Palace, Las Vegas, NV | Concerts | $103 | $62 | down 40% | 431 | down 1.1% |
| 9 | Wicked Part One in ConcertSat, Jan 23, 2027, Radio City Music Hall, New York, NY | Theater | $98 | $59 | down 40% | 639 | up 1.8% |
| 10 | For King and CountrySat, Dec 19, 2026, T-Mobile Center, Kansas City, MO | Concerts | $72 | $44 | down 39% | 408 | up 3.3% |
| 11 | Mamma MiaTue, Nov 17, 2026, BJCC Concert Hall, Birmingham, AL | Theater | $62 | $38 | down 39% | 235 | up 14% |
| 12 | RawayanaThu, Dec 3, 2026, Kia Center, Orlando, FL | Concerts | $132 | $84 | down 36% | 446 | up 50% |
| 13 | The Lion KingSat, Jan 2, 2027, Minskoff Theatre, New York, NY | Theater | $300 | $191 | down 36% | 238 | up 3.5% |
| 14 | Oklahoma Sooners at Missouri Tigers FootballSat, Nov 28, 2026, Faurot Field, Columbia, MO | Sports | $91 | $58 | down 36% | 986 | down 1.5% |
| 15 | PolyphiaFri, Feb 5, 2027, Arizona Financial Theatre, Phoenix, AZ | Concerts | $75 | $48 | down 36% | 690 | up 4.9% |
| 16 | Sam BarberFri, Dec 4, 2026, Cable Dahmer Arena, Independence, MO | Concerts | $39 | $25 | down 36% | 444 | up 1.6% |
| 17 | Monster Energy AMA SupercrossSat, Jan 16, 2027, SnapDragon Stadium, San Diego, CA | Sports | $108 | $70 | down 35% | 1,107 | up 27% |
| 18 | Oregon Ducks at Michigan State Spartans FootballFri, Nov 20, 2026, Spartan Stadium-MI, East Lansing, MI | Sports | $32 | $21 | down 34% | 1,190 | up 13% |
| 19 | Butler Bulldogs at St. Johns Red Storm Mens BasketballSat, Feb 27, 2027, Madison Square Garden, New York, NY | Sports | $71 | $47 | down 34% | 564 | up 125% |
| 20 | Utah Jazz at Oklahoma City ThunderSat, Jan 2, 2027, Paycom Center, Oklahoma City, OK | Sports | $54 | $36 | down 33% | 369 | down 15% |
Drops across the market
- Events that got cheaper
- 25%
- Down 20% or more
- 1,537
- Events counted
- 27,487
A price drop here means the lowest all-in resale price at this week's Friday close sat below last week's. Nick Cannon - Wild N Out fell from $68 to $33. The list keeps popular events at least ten days out with 200 or more listings at both closes, one event per act and per venue. The methodology has the full rules.
Questions
- Which event had the biggest ticket price drop this week?
- Nick Cannon - Wild N Out in Tampa: its lowest all-in resale price fell 51%, from $68 to $33, in the week ending Nov 6.
- How many events got cheaper this week?
- 6,805 of 27,487 upcoming events with 100 or more resale listings, or 25%, saw their lowest price fall more than 2%.
This list comes from the Oct 31 to Nov 6, 2026 issue. For the pattern behind the week, read are concert ticket prices going down.