Oct 31 to Nov 6, 2026
Most expensive concert and sports tickets this week
The cheapest seat for Metallica in Las Vegas costs $772, the priciest concert get-in of the week. In sports, Pittsburgh Penguins at Washington Capitals leads at $647.
The 19 most expensive concert tickets
| # | Event | All-in last week | All-in this week | Price move | Listings |
|---|---|---|---|---|---|
| 1 | MetallicaSat, Mar 13, 2027, Sphere, Las Vegas, NV | $811 | $772 | down 4.8% | 464 |
| 2 | Stevie WonderSat, Nov 21, 2026, United Center, Chicago, IL | $520 | $497 | down 4.4% | 262 |
| 3 | Calvin HarrisFri, Apr 9, 2027, Barclays Center, Brooklyn, NY | $490 | $490 | 0% | 367 |
| 4 | JeezySat, Dec 19, 2026, PH Live at Planet Hollywood, Las Vegas, NV | $377 | $419 | up 11% | 212 |
| 5 | Ye - Kanye WestSat, Nov 21, 2026, State Farm Stadium, Glendale, AZ | $339 | $365 | up 7.7% | 1,326 |
| 6 | KatseyeTue, Nov 24, 2026, Mortgage Matchup Center, Phoenix, AZ | $295 | $328 | up 11% | 233 |
| 7 | Hans ZimmerFri, Apr 2, 2027, Honda Center, Anaheim, CA | $172 | $252 | up 47% | 334 |
| 8 | Luke CombsSat, May 1, 2027, Gillette Stadium, Foxborough, MA | $215 | $239 | up 11% | 892 |
| 9 | Def Leppard and Goo Goo DollsTue, Apr 20, 2027, Regions Arena, Mobile, AL | $225 | $232 | up 3.1% | 1,097 |
| 10 | Megan MoroneySun, Dec 6, 2026, Mohegan Sun Arena-CT, Uncasville, CT | $236 | $232 | down 1.7% | 283 |
| 11 | Rod WaveThu, Nov 19, 2026, State Farm Arena, Atlanta, GA | $192 | $223 | up 16% | 618 |
| 12 | 102.7 KIIS FMs Jingle BallFri, Dec 4, 2026, Intuit Dome, Inglewood, CA | $177 | $210 | up 19% | 460 |
| 13 | Gwen StefaniFri, Nov 20, 2026, Borgata Casino Event Center, Atlantic City, NJ | $229 | $210 | down 8.3% | 264 |
| 14 | Maroon 5Mon, Dec 28, 2026, Hard Rock Live - Seminole Hard Rock Hotel and Casino, Hollywood, FL | $185 | $205 | up 11% | 365 |
| 15 | LISAFri, Nov 27, 2026, The Colosseum at Caesars Palace, Las Vegas, NV | $199 | $204 | up 2.5% | 206 |
| 16 | Lionel RichieSat, Jan 30, 2027, Lucas Oil Live at WinStar World Casino, Thackerville, OK | $204 | $204 | 0% | 278 |
| 17 | Steve LacySat, Nov 21, 2026, Hollywood Bowl, Los Angeles, CA | $182 | $187 | up 2.7% | 435 |
| 18 | Remi WolfSat, Feb 27, 2027, Radio City Music Hall, New York, NY | $166 | $182 | up 9.6% | 244 |
| 19 | 8Ball and MJGFri, Apr 2, 2027, Music Hall at Fair Park, Dallas, TX | $181 | $181 | 0% | 559 |
The 20 most expensive sports tickets
| # | Event | All-in last week | All-in this week | Price move | Listings |
|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins at Washington CapitalsSun, Apr 4, 2027, Capital One Arena, Washington, DC | $653 | $647 | down 0.9% | 666 |
| 2 | San Antonio Spurs at New York KnicksFri, Dec 25, 2026, Madison Square Garden, New York, NY | $533 | $533 | 0% | 854 |
| 3 | 2026 Formula 1 - Las Vegas Grand Prix - SaturdaySat, Nov 21, 2026, F1 Las Vegas Strip Autodrome, Las Vegas, NV | $569 | $524 | down 7.9% | 407 |
| 4 | NCAA Mens Final Four - SemifinalsSat, Apr 3, 2027, Ford Field, Detroit, MI | $423 | $423 | 0% | 276 |
| 5 | Kansas City Chiefs at Buffalo BillsThu, Nov 26, 2026, Highmark Stadium, Orchard Park, NY | $382 | $392 | up 2.6% | 1,118 |
| 6 | SEC Football ChampionshipSat, Dec 5, 2026, Mercedes-Benz Stadium, Atlanta, GA | $382 | $390 | up 2.1% | 727 |
| 7 | Michigan Wolverines at Ohio State Buckeyes FootballSat, Nov 28, 2026, Ohio Stadium, Columbus, OH | $426 | $371 | down 13% | 2,702 |
| 8 | 2027 Formula 1 Miami Grand Prix - SundaySun, May 2, 2027, Miami International Autodrome, Miami Gardens, FL | $365 | $368 | up 0.8% | 347 |
| 9 | Texas Longhorns at Texas A&M Aggies FootballFri, Nov 27, 2026, Kyle Field, College Station, TX | $412 | $362 | down 12% | 1,759 |
| 10 | Pittsburgh Steelers at Jacksonville JaguarsMon, Dec 14, 2026, EverBank Stadium, Jacksonville, FL | $324 | $359 | up 11% | 645 |
| 11 | Buffalo Bills at New England PatriotsSun, Dec 6, 2026, Gillette Stadium, Foxborough, MA | $317 | $351 | up 11% | 797 |
| 12 | UFC 335 - Oliveira vs LopesSat, Dec 12, 2026, T-Mobile Arena, Las Vegas, NV | $341 | $346 | up 1.5% | 404 |
| 13 | LSU Tigers at Tennessee Vols FootballSat, Nov 21, 2026, Neyland Stadium, Knoxville, TN | $309 | $340 | up 10% | 1,067 |
| 14 | Atlanta Braves at Los Angeles DodgersThu, Mar 25, 2027, Uniqlo Field at Dodger Stadium, Los Angeles, CA | $338 | $338 | 0% | 390 |
| 15 | Colorado Avalanche at Boston BruinsTue, Dec 1, 2026, TD Garden, Boston, MA | $367 | $338 | down 7.9% | 444 |
| 16 | Philadelphia 76ers at Los Angeles LakersFri, Dec 25, 2026, Crypto.com Arena, Los Angeles, CA | $315 | $315 | 0% | 1,098 |
| 17 | Los Angeles Rams at Seattle SeahawksFri, Dec 25, 2026, Lumen Field, Seattle, WA | $297 | $285 | down 4% | 1,528 |
| 18 | Rose BowlFri, Jan 1, 2027, Rose Bowl Stadium, Pasadena, CA | $278 | $278 | 0% | 572 |
| 19 | Navy Midshipmen vs Army West Point Black Knights FootballSat, Dec 12, 2026, MetLife Stadium, East Rutherford, NJ | $256 | $277 | up 8.2% | 749 |
| 20 | Green Bay Packers at Los Angeles RamsWed, Nov 25, 2026, SoFi Stadium, Inglewood, CA | $263 | $275 | up 4.6% | 1,203 |
How the ranking works
"Most expensive" means the highest get-in: the lowest all-in resale price at this week's Friday close. Each act or team appears once, at its priciest date, and multi-day passes stay out. A get-in of $772 for Metallica means the cheapest listed seat cost that much at the close. The methodology has the rest.
Questions
- What artist has the most expensive tickets right now?
- Metallica. The lowest all-in resale price for Metallica in Las Vegas was $772 at the close of Nov 6.
- What are the most expensive concert tickets this week?
- By get-in: Metallica ($772), Stevie Wonder ($497), Calvin Harris ($490), Jeezy ($419), Ye - Kanye West ($365), Katseye ($328), Hans Zimmer ($252), Luke Combs ($239), Def Leppard and Goo Goo Dolls ($232) and Megan Moroney ($232).
- What are the most expensive sports tickets this week?
- Pittsburgh Penguins at Washington Capitals at $647, San Antonio Spurs at New York Knicks at $533 and 2026 Formula 1 - Las Vegas Grand Prix - Saturday at $524, each with 407 or more listings.
From the Oct 31 to Nov 6, 2026 issue. For Broadway's priciest seats, see the hottest Broadway shows.