Primary seats on sale
68 primary seats were on sale at the close of Nov 6, down from 85 a week earlier. A seat not on sale on the primary counts as taken.
Fri, Dec 25, 2026, 5:15 PM
Los Angeles Rams at Seattle Seahawks at Lumen Field, Seattle, WA, on Fri, Dec 25, 2026: lowest all-in price $285, down 4% on the week, with 1,528 listings.
Over 10 weekly closes the lowest price ran from $232 (week ending Sep 4) to $297 (week ending Oct 30).
| Week | Lowest all-in price | Move | Listings |
|---|---|---|---|
| Oct 31 to Nov 6, 2026 | $285 | down 4% | 1,528 |
| Oct 24 to 30, 2026 | $297 | up 8.4% | 1,981 |
| Oct 17 to 23, 2026 | $274 | down 5.8% | 1,972 |
| Oct 10 to 16, 2026 | $291 | 0% | 1,298 |
| Oct 3 to 9, 2026 | $291 | up 3.9% | 1,408 |
| Sep 26 to Oct 2, 2026 | $280 | up 2.2% | 1,291 |
| Sep 19 to 25, 2026 | $274 | up 3.8% | 1,182 |
| Sep 12 to 18, 2026 | $264 | up 13% | 1,323 |
| Sep 5 to 11, 2026 | $233 | up 0.5% | 1,396 |
| Aug 29 to Sep 4, 2026 | $232 | 1,506 |
68 primary seats were on sale at the close of Nov 6, down from 85 a week earlier. A seat not on sale on the primary counts as taken.