Each show's figure is its typical lowest all-in resale price across its performances from Nov 16 on that carry 100 or more listings, at the close of Nov 6, 2026. Half of a show's dates sit above that price and half below.
The priciest Broadway get-ins
| Show | Theater | Dates | Typical lowest all-in price | Lowest of all dates |
|---|---|---|---|---|
| The Sound of Music | Lincoln Center - Vivian Beaumont | 15 | $241 | $133 |
| Warriors - Musical | Lunt-Fontanne Theatre | 49 | $221 | $155 |
| The Lion King | Minskoff Theatre | 193 | $205 | $125 |
| Hamilton | Richard Rodgers Theatre New York | 149 | $202 | $149 |
| Much Ado About Nothing | Winter Garden Theatre - NY | 8 | $200 | $179 |
| Evita | Winter Garden Theatre - NY | 18 | $196 | $129 |
| A Few Good Men | Lincoln Center - Vivian Beaumont | 35 | $177 | $139 |
| Billy Crystal | Imperial Theatre - NY | 17 | $173 | $173 |
| Wicked | Gershwin Theatre | 190 | $147 | $110 |
| The Outsiders | Jacobs Theatre-NY | 147 | $146 | $105 |
| Its A Wonderful Life: A Live Radio Play | Broadhurst Theatre | 55 | $135 | $81 |
| Stranger Things - The First Shadow | Marquis Theatre - NY | 57 | $134 | $74 |
| & Juliet | Stephen Sondheim Theatre | 52 | $133 | $97 |
| MJ - The Musical | Neil Simon Theatre | 88 | $129 | $72 |
| Maybe Happy Ending | Belasco Theatre New York | 77 | $124 | $89 |
The week's movers
| Show | All-in last week | All-in this week | Move | Dates cheaper | Dates pricier |
|---|---|---|---|---|---|
| A Few Good Men | $151 | $177 | up 17% | 12 | 17 |
| Schmigadoon | $97 | $107 | up 10% | 18 | 19 |
| Here There Are Blueberries | $76 | $82 | up 7.9% | 1 | 16 |
| Warriors - Musical | $210 | $221 | up 5.2% | 2 | 13 |
| Maybe Happy Ending | $121 | $124 | up 2.5% | 3 | 25 |
| Hadestown | $106 | $108 | up 2.4% | 13 | 66 |
| Aladdin | $115 | $116 | up 0.9% | 10 | 21 |
| Damn Yankees | $122 | $121 | down 0.8% | 0 | 1 |
| The Lion King | $207 | $205 | down 1% | 17 | 11 |
| The Outsiders | $153 | $146 | down 4.6% | 14 | 6 |
| Blue Man Group | $102 | $97 | down 4.9% | 43 | 0 |
| Billy Crystal | $183 | $173 | down 5.5% | 14 | 1 |
| Chicago - The Musical | $128 | $113 | down 12% | 16 | 3 |
| Much Ado About Nothing | $230 | $200 | down 13% | 7 | 0 |
| Paranormal Activity - Play | $105 | $88 | down 16% | 53 | 2 |
| Now You See Me Live | $141 | $110 | down 22% | 21 | 0 |
20 of 36 shows kept the same typical price as last week, within half a percent.
Every theater date in the weekly read is on the theater market page.