Primary seats on sale
33 primary seats were on sale at the close of Nov 6, up from 26 a week earlier. A seat not on sale on the primary counts as taken.
Tue, Dec 1, 2026, 8:00 PM
Colorado Avalanche at Boston Bruins at TD Garden, Boston, MA, on Tue, Dec 1, 2026: lowest all-in price $338, down 7.9% on the week, with 444 listings.
Over 10 weekly closes the lowest price ran from $78 (week ending Oct 9) to $394 (week ending Oct 2).
| Week | Lowest all-in price | Move | Listings |
|---|---|---|---|
| Oct 31 to Nov 6, 2026 | $338 | down 7.9% | 444 |
| Oct 24 to 30, 2026 | $367 | up 6.4% | 736 |
| Oct 17 to 23, 2026 | $345 | down 1.1% | 745 |
| Oct 10 to 16, 2026 | $349 | up 347% | 723 |
| Oct 3 to 9, 2026 | $78 | down 80% | 683 |
| Sep 26 to Oct 2, 2026 | $394 | up 17% | 680 |
| Sep 19 to 25, 2026 | $337 | up 62% | 671 |
| Sep 12 to 18, 2026 | $208 | 0% | 634 |
| Sep 5 to 11, 2026 | $208 | down 38% | 604 |
| Aug 29 to Sep 4, 2026 | $338 | 517 |
33 primary seats were on sale at the close of Nov 6, up from 26 a week earlier. A seat not on sale on the primary counts as taken.