Primary seats on sale
23 primary seats were on sale at the close of Nov 6, down from 599 a week earlier. A seat not on sale on the primary counts as taken.
Sat, Nov 21, 2026, 8:00 PM
Matt Rife at KeyBank Center, Buffalo, NY, on Sat, Nov 21, 2026: lowest all-in price $70, up 59% on the week, with 276 listings.
Over 10 weekly closes the lowest price ran from $44 (week ending Oct 30) to $70 (week ending Nov 6).
| Week | Lowest all-in price | Move | Listings |
|---|---|---|---|
| Oct 31 to Nov 6, 2026 | $70 | up 59% | 276 |
| Oct 24 to 30, 2026 | $44 | down 34% | 459 |
| Oct 17 to 23, 2026 | $67 | up 31% | 645 |
| Oct 10 to 16, 2026 | $51 | down 24% | 726 |
| Oct 3 to 9, 2026 | $67 | 0% | 861 |
| Sep 26 to Oct 2, 2026 | $67 | 0% | 996 |
| Sep 19 to 25, 2026 | $67 | down 1.5% | 858 |
| Sep 12 to 18, 2026 | $68 | up 1.5% | 909 |
| Sep 5 to 11, 2026 | $67 | 0% | 1,003 |
| Aug 29 to Sep 4, 2026 | $67 | 959 |
23 primary seats were on sale at the close of Nov 6, down from 599 a week earlier. A seat not on sale on the primary counts as taken.