Primary seats on sale
5,051 primary seats were on sale at the close of Nov 6, down from 5,117 a week earlier. A seat not on sale on the primary counts as taken.
Thu, Feb 4, 2027, 7:00 PM
Oklahoma City Thunder at Chicago Bulls at United Center, Chicago, IL, on Thu, Feb 4, 2027: lowest all-in price $71, down 6.6% on the week, with 451 listings.
Over 10 weekly closes the lowest price ran from $67 (week ending Sep 4) to $78 (week ending Sep 25).
| Week | Lowest all-in price | Move | Listings |
|---|---|---|---|
| Oct 31 to Nov 6, 2026 | $71 | down 6.6% | 451 |
| Oct 24 to 30, 2026 | $76 | down 1.3% | 1,629 |
| Oct 17 to 23, 2026 | $77 | 0% | 1,472 |
| Oct 10 to 16, 2026 | $77 | up 2.7% | 1,409 |
| Oct 3 to 9, 2026 | $75 | 0% | 1,454 |
| Sep 26 to Oct 2, 2026 | $75 | down 3.8% | 1,526 |
| Sep 19 to 25, 2026 | $78 | up 15% | 1,332 |
| Sep 12 to 18, 2026 | $68 | 0% | 602 |
| Sep 5 to 11, 2026 | $68 | up 1.5% | 384 |
| Aug 29 to Sep 4, 2026 | $67 | 365 |
5,051 primary seats were on sale at the close of Nov 6, down from 5,117 a week earlier. A seat not on sale on the primary counts as taken.