A tour's size here is the number of resale listings on each of its 2026 dates at US venues, counted at the close seven days before the show and added up. Dates still ahead use the latest close. The list covers the 400 most popular acts on Ticker; a tour plays five or more cities, so residencies are left out.
| # | Act | Dates | Cities | Listings | Typical lowest all-in price |
|---|---|---|---|---|---|
| 1 | Usher | 53 | 25 | 91,383 | $76 |
| 2 | Trans-Siberian Orchestra | 98 | 56 | 81,645 | $77 |
| 3 | Jonas Brothers | 52 | 48 | 32,550 | $63 |
| 4 | Journey | 89 | 86 | 29,516 | $78 |
| 5 | Disney Worlds Collide | 41 | 40 | 29,168 | $53 |
| 6 | Rod Wave | 36 | 26 | 27,389 | $108 |
| 7 | Zach Bryan | 24 | 19 | 23,518 | $85 |
| 8 | Pentatonix | 26 | 26 | 21,714 | $60 |
| 9 | Nick Cannon | 21 | 21 | 19,419 | $58 |
| 10 | Doja Cat | 28 | 28 | 18,595 | $65 |
| 11 | Sombr | 36 | 34 | 16,375 | $65 |
| 12 | Rush | 49 | 23 | 16,269 | $192 |
| 13 | Lindsey Stirling | 59 | 57 | 15,532 | $71 |
| 14 | The Red Clay Strays | 40 | 37 | 14,924 | $59 |
| 15 | Kanye West | 11 | 8 | 14,896 | $211 |
| 16 | Teddy Swims | 35 | 35 | 14,840 | $60 |
| 17 | For King And Country | 42 | 39 | 14,701 | $49 |
| 18 | Megan Moroney | 42 | 34 | 14,154 | $131 |
| 19 | Carin Leon | 34 | 29 | 13,798 | $88 |
| 20 | Three Days Grace | 35 | 35 | 13,420 | $47 |
| 21 | John Summit | 37 | 20 | 13,034 | $114 |
| 22 | Zac Brown Band | 30 | 25 | 12,699 | $58 |
| 23 | MercyMe | 43 | 43 | 11,694 | $37 |
| 24 | Los Tigres del Norte | 42 | 41 | 11,654 | $74 |
| 25 | Luke Combs | 9 | 8 | 11,057 | $88 |
The priciest seats on the list
Kanye West had the highest typical lowest price among these tours, $211 across 11 dates. MercyMe had the lowest, $37.
The 2027 tours guide tracks next year's runs as they go on sale.